Loading Calculator...
Please wait a moment
Please wait a moment
IV infusion calculations are high-risk. Always double-check calculations. Use an independent second check for all high-alert medications. Verify pump settings match calculations.
Calculate IV infusion rates in mL/hr, drops/min, or by dose
| Droplet Factor | Type | Common Uses |
|---|---|---|
| 10 gtt/mL | Macro drip | Blood products, rapid infusions |
| 15 gtt/mL | Macro drip | Standard IV fluids |
| 20 gtt/mL | Macro drip | Standard IV fluids |
| 60 gtt/mL | Micro drip | Pediatrics, precise low-volume infusions, KVO |
| Drug | Typical Concentration | Typical Dose Range |
|---|---|---|
| Dopamine | 400 mg/250 mL (1600 mcg/mL) | 2-20 mcg/kg/min |
| Norepinephrine | 4 mg/250 mL (16 mcg/mL) | 0.1-30 mcg/min |
| Vasopressin | 20 units/100 mL (0.2 U/mL) | 0.04 units/min |
| Propofol | 10 mg/mL | 25-100 mcg/kg/min |
| Fentanyl | 50 mcg/mL | 25-100 mcg/hr |
| Heparin | 25,000 U/500 mL (50 U/mL) | Per protocol |
| Insulin | 100 U/100 mL (1 U/mL) | Per protocol |
* Concentrations vary by institution. Always verify with your pharmacy/protocol.