Loading Calculator...
Please wait a moment
Please wait a moment
Find normal vital signs ranges for children by age
Age Group
Preschool (3-6 yr)
Heart Rate (bpm)
70-110
Respiratory Rate (/min)
18-25
Systolic BP (mmHg)
90-110
Diastolic BP (mmHg)
55-75
| Age | HR (bpm) | RR (/min) | SBP (mmHg) |
|---|---|---|---|
| Newborn | 100-160 | 30-60 | 60-90 |
| 1-12 months | 100-150 | 25-40 | 70-100 |
| 1-3 years | 80-130 | 20-30 | 80-110 |
| 3-6 years | 70-110 | 18-25 | 90-110 |
| 6-12 years | 65-100 | 15-20 | 95-115 |
| 12+ years | 55-90 | 12-18 | 100-130 |
These are general reference ranges. Individual values may vary. Consult a pediatrician for clinical assessment of your child.