Loading Calculator...
Please wait a moment
Please wait a moment
Assess white blood cell count with age-specific reference ranges
Also written as 10⁹/L (same numeric value)
| Cell Type | % of WBC | Absolute Count | Function |
|---|---|---|---|
| Neutrophils | 40-70% | 1.8-7.7 K/µL | Fight bacterial/fungal infections |
| Lymphocytes | 20-40% | 1.0-4.8 K/µL | Adaptive immunity (T & B cells) |
| Monocytes | 2-8% | 0.1-0.8 K/µL | Phagocytosis, become macrophages |
| Eosinophils | 1-4% | 0-0.4 K/µL | Parasites, allergic reactions |
| Basophils | 0.5-1% | 0-0.1 K/µL | Allergic/inflammatory responses |
White blood cells (leukocytes) are immune system cells that fight infection and disease. They are produced in bone marrow and circulate in blood and lymph.
A WBC differential breaks down the types of white cells. The pattern helps identify bacterial vs viral infections, allergies, and blood cancers.
Increased immature neutrophils (bands) indicates acute bacterial infection. The bone marrow releases immature cells to fight infection.