Loading Calculator...
Please wait a moment
Please wait a moment
Find coordinates and all six trigonometric function values for any angle on the unit circle.
| Deg | Rad | (x, y) | sin | cos | tan |
|---|---|---|---|---|---|
| 0° | 0 | (1, 0) | 0 | 1 | 0 |
| 30° | π/6 | (√3/2, 1/2) | 1/2 | √3/2 | √3/3 |
| 45° | π/4 | (√2/2, √2/2) | √2/2 | √2/2 | 1 |
| 60° | π/3 | (1/2, √3/2) | √3/2 | 1/2 | √3 |
| 90° | π/2 | (0, 1) | 1 | 0 | undef |
| 120° | 2π/3 | (-1/2, √3/2) | √3/2 | -1/2 | -√3 |
| 135° | 3π/4 | (-√2/2, √2/2) | √2/2 | -√2/2 | -1 |
| 150° | 5π/6 | (-√3/2, 1/2) | 1/2 | -√3/2 | -√3/3 |
| 180° | π | (-1, 0) | 0 | -1 | 0 |
| 210° | 7π/6 | (-√3/2, -1/2) | -1/2 | -√3/2 | √3/3 |
| 225° | 5π/4 | (-√2/2, -√2/2) | -√2/2 | -√2/2 | 1 |
| 240° | 4π/3 | (-1/2, -√3/2) | -√3/2 | -1/2 | √3 |
| 270° | 3π/2 | (0, -1) | -1 | 0 | undef |
| 300° | 5π/3 | (1/2, -√3/2) | -√3/2 | 1/2 | -√3 |
| 315° | 7π/4 | (√2/2, -√2/2) | -√2/2 | √2/2 | -1 |
| 330° | 11π/6 | (√3/2, -1/2) | -1/2 | √3/2 | -√3/3 |
The unit circle is a circle with radius 1 centered at the origin. Every point (x, y) on it satisfies x² + y² = 1, and (x, y) = (cos θ, sin θ).
"All Students Take Calculus" - All positive in Q1, Sine in Q2, Tangent in Q3, Cosine in Q4.
It provides exact values for common angles and helps understand trig function behavior, essential for calculus and physics.